Connect me

CrxLogbook - Lastest QSOs, after 23/03 22:25 - cache life is 2min

  QSO date Contact By Mode Band
28/03/2024 16:3926TC37 115EK555 11m
28/03/2024 16:3526NB14 115EK555 SSB 11m
28/03/2024 16:332NB13 14LMB82 USB 11m
28/03/2024 15:2226WR001 115EK555 SSB 11m
28/03/2024 12:02233VPT1 14LMB82 USB 11m
28/03/2024 11:33172EK101 115EK555 SSB 11m
28/03/2024 11:2643AT261 115EK555 SSB 11m
28/03/2024 08:27223AT102 14TW001 SSB 11m
27/03/2024 19:5910WD/HB30 14LMB82 USB 11m
27/03/2024 19:4812DT101 14LMB82 USB 11m
27/03/2024 19:4214LG 14AM34 USB 11m
27/03/2024 19:4214RP624 14AM34 USB 11m
27/03/2024 16:4591EK/OC143 14LMB82 USB 11m
27/03/2024 14:29134DA/0 19AT066 SSB 11m
26/03/2024 17:03196TGV001 14FRS4021 USB 73khz
26/03/2024 17:02136OMÉGA002 14FRS4021 USB 73khz
26/03/2024 07:561WM006 21BD85 JS8 11m
23/03/2024 16:18196DA101 14FRS4021 USB 11m
23/03/2024 08:27227AT160 19AT066 SSB 11m
22/03/2024 19:30196AGF009 14FRS4021 USB 11m
22/03/2024 19:29196TGV001 14FRS4021 USB 11m
22/03/2024 12:0414SMB34 14AM34 USB 11m
21/03/2024 08:25223AT102 19AT066 SSB 11m
20/03/2024 17:0414VD001 14AM34 USB 11m
17/03/2024 08:4116DG/WV001 14TW001 SSB 11m
16/03/2024 16:163AT107 19AT066 SSB 11m
14/03/2024 13:56173RDX025 14AM34 USB 11m
06/03/2024 14:09500KP468 19AT066 SSB 11m
02/03/2024 13:53283DA010 14TW001 SSB 11m
26/02/2024 09:07237IR/0 14TW001 SSB 11m
24/02/2024 12:472NS101 14TW001 SSB 11m
13/11/2023 14:1413/HN2011 21BD85 VARA HF 11m
12/11/2023 14:3619RC777 21BD85 VARA HF 11m
17/10/2023 13:342EK925 21BD85 SSB 11m
12/10/2023 17:3910W01 21BD85 JS8 11m

Dx-spot map (refresh 3min)

Welcome on 11M DXCLUSTER CRX.

Welcome,

The main aim of the project "CRXCluster" is to purpose innovative tools open to 11 meters, PMR, CB, amators radio.

The cluster implements anyway protocol DXTelnet which makes it compatible with all logbooks (logger32 for example).

It also purpose an "interconnection" system for Dxcluster 11M wich work in WEB mode only (via robot system like a search engine).

Good Dx with CRX!

The CRX team.