Cluster CRX - filtering SOTA ONLY
Pages : 123456789(10)11121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071
Date Qrz From Qrg
16/10/2022 11:27:54 14FDX/AM642 109CT473 27705
16/10/2022 11:07:53 14FDX/AM642 31PAT233 27705
16/10/2022 10:29:00 14FDX/AM642 13OT001 27705
16/10/2022 10:13:00 14FDX/AM642 1AT014 27705
16/10/2022 09:09:00 14FDX/AM642 14DX019 27705
09/10/2022 10:58:04 14MEX/PE255 14FDX830 27725
09/10/2022 10:54:45 14MEX/PE255 14FDX830 27715
09/10/2022 10:49:42 14MEX/PE255 14FDX346 27725
09/10/2022 10:36:14 14MEX/PE255 14FDX040 27725
09/10/2022 10:20:44 14MEX/PE255 14EF401 27725
09/10/2022 09:04:00 14MEX/PE255 14DX019 27725
02/10/2022 09:52:29 14FDX/PE031 14FDX040 27725
02/10/2022 08:38:46 14FDX/PE031 14EF401 446093
02/10/2022 08:38:05 14FDX/PE031 14EF401 27735
02/10/2022 08:38:00 14FDX/PE031 31PAT233 27725
25/09/2022 13:26:49 14FDX/PO116 14EF401 27585
25/09/2022 12:51:43 14FDX/PO116 14FDX064 27585
25/09/2022 11:59:50 14FDX/PO116 14FDX040 27585
10/09/2022 19:57:07 14FDX/PO155 14FDX040 27725
10/09/2022 18:49:02 14FRS/PO155 14EF401 27725
Crx cluster - interconnexion project of clusters