Cluster CRX - filtering SOTA ONLY
Pages : 123456(7)891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071
Date Qrz From Qrg
18/03/2023 11:11:00 14FRS/AM752 14DX019 27610
05/03/2023 14:07:00 14MEX/PE324 1AT227 27755
05/03/2023 13:58:00 14MEX/PE324 14IR001 27755
05/03/2023 13:52:20 14MEX/PE324 14SR131 27755
05/03/2023 13:51:06 14MEX/PE324 14SR131 27755
05/03/2023 13:49:00 14MEX/PE324 14DA026 27755
05/03/2023 13:33:00 14MEX/PE324 1AT014 27755
05/03/2023 13:31:00 14MEX/PE324 13OT001 27755
05/03/2023 13:26:00 14MEX/PE324 14AT832 27755
05/03/2023 13:16:57 14MEX/PE324 14FDX040 27755
05/03/2023 12:55:27 14MEX/PE324 14RC401 27
05/03/2023 12:55:00 14MEX/PE324 14RC401 27555
05/03/2023 12:52:00 14MEX/PE324 2RC279 27755
05/03/2023 12:51:00 14MEX/PE324 14DX019 27755
05/03/2023 12:49:00 14MEX/PE324 14AT276 27755
05/03/2023 12:43:02 14MEX/PE324 14FDX346 27755
05/03/2023 12:42:05 14MEX/PE34 14FDX346 27755
05/03/2023 12:41:53 14MEX/PE324 14EF401 446093
05/03/2023 11:24:00 14FDX/AM628 14DX019 27725
05/03/2023 11:09:00 14FDX/AM628 14FRS990 27725
Crx cluster - interconnexion project of clusters