Connect me

CrxLogbook - Lastest QSOs, after 23/04 23:14 - cache life is 2min

  QSO date Contact By Mode Band
28/04/2024 18:2030WM019 18DCO01TH SSB 11m
28/04/2024 18:04115AT/GM0 14FDX700 SSB 11m
28/04/2024 16:245AT/GM150 14GT017 SSB 11m
28/04/2024 16:151AT000/O 14GT017 SSB 11m
28/04/2024 16:0214AT/000/R 14GT017 SSB 11m
28/04/2024 15:151AT000/I 14GT017 SSB 11m
28/04/2024 15:0214AT000/I 14GT017 SSB 11m
28/04/2024 13:16119ATGM150 14FRS4021 USB 11m
28/04/2024 11:5492AR101 14RC126 USB 11m
28/04/2024 11:463PAT456 14RC126 USB 11m
28/04/2024 10:29161TW821 14VD163 SSB 11m
28/04/2024 08:3443TI105 14RC126 USB 11m
28/04/2024 08:342VA601 14RC126 USB 11m
28/04/2024 08:33 108RS10 14RC126 USB 11m
28/04/2024 08:241AT272/IMD 14KM7910 SSB 11m
27/04/2024 18:341AT578 31CB212 JS8 11m
27/04/2024 15:363AT555 31CB212 JS8 11m
27/04/2024 14:2631RC/50Y 31CB212 JS8 11m
27/04/2024 11:431AT000/I 14KM7910 SSB 11m
27/04/2024 11:4214AT000/R 14KM7910 SSB 11m
27/04/2024 11:4214AT000/I 14KM7910 SSB 11m
26/04/2024 22:003SD256 31CB212 USB 11m
26/04/2024 21:2324EK011 31CB212 USB 11m
26/04/2024 18:2614RC275 14AT246 SSB 11m
26/04/2024 13:592FL762 14FB040 JS8 11m
26/04/2024 13:24131DA/0 14TW001 SSB 11m
25/04/2024 16:58196TGV001 14FRS4021 USB 73khz
25/04/2024 09:5814MG34/M 14AM34 USB 11m
23/04/2024 14:1314TW334 14AM34 USB 11m
23/04/2024 14:1214RP450 14AM34 USB 11m
22/04/2024 08:1214TMC13 14AM34 USB 11m
22/04/2024 08:0714EQ034 14AM34 USB 11m
21/04/2024 16:3414AT160 14AT246 SSB 11m
21/04/2024 13:04136WI/FM015 14FRS4021 USB 73khz
21/04/2024 12:2867AT135 14AT246 SSB 11m
20/04/2024 12:28517AT/0 14AT246 SSB 11m
20/04/2024 11:56196RC/DX 14AT246 SSB 11m
19/04/2024 18:51517AT/0 14FDX700 SSB 11m
19/04/2024 12:39517AT/0 14TW001 SSB 11m
18/04/2024 18:413CR/AS 14KM7910 SSB 11m
14/04/2024 08:26173RO974 14VD163 SSB 11m
14/04/2024 07:4554DG/BWI 14TW001 SSB 11m
03/04/2024 13:15226SD102 14TW001 SSB 11m
02/04/2024 14:4779AT123 14TW001 SSB 11m
30/03/2024 13:359PAT010 14FRS4021 USB 73khz
29/03/2024 14:08196TGV001 14FRS4021 USB 73khz
29/03/2024 13:1026CV001 18DCO01TH SSB 11m
20/03/2024 11:28227AT106 14FDX700 SSB 11m
17/03/2024 12:1976/14VD146 14FDX700 SSB 11m
02/03/2024 14:0918TWS101 14VD163 SSB 11m
21/02/2024 15:12116/331TK007 14VD163 SSB 11m
17/02/2024 12:1160HK01 14VD163 SSB 11m
23/12/2023 17:172W8015 14FB040 JS8 11m
15/12/2023 09:27315OD011 14FB040 JS8 11m
12/12/2023 10:5114FRS3790 14FB040 JS8 11m
02/12/2023 16:434AT/SC/F 14FB040 JS8 11m
10/09/2023 09:09187SD0 14FDX700 SSB 11m

Dx-spot map (refresh 3min)

Welcome on 11M DXCLUSTER CRX.

Welcome,

The main aim of the project "CRXCluster" is to purpose innovative tools open to 11 meters, PMR, CB, amators radio.

The cluster implements anyway protocol DXTelnet which makes it compatible with all logbooks (logger32 for example).

It also purpose an "interconnection" system for Dxcluster 11M wich work in WEB mode only (via robot system like a search engine).

Good Dx with CRX!

The CRX team.