Cluster CRX - filtering SOTA ONLY
Pages : 12345678910111213141516171819(20)212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071
Date Qrz From Qrg
19/09/2021 09:48:47 14FDX/PE010 109CT473 27595
19/09/2021 09:16:00 14FDX/PE010 14SD066 27595
19/09/2021 08:57:00 14FDX/PE010 35SR159 27595
11/09/2021 11:03:38 30FDX/HU009 1AT014 27595
11/09/2021 11:02:39 30FDX/HU009 14FDX346 27595
11/09/2021 10:06:13 30FDX/HU009 14FDX322 27595
11/09/2021 10:04:57 30FDX/HU009 1ALE13 27595
11/09/2021 08:55:00 30FDX/HU009 35SR159 27595
04/09/2021 15:45:57 14CRX/PO258 161EE1601 27605
04/09/2021 15:34:16 14CRX/PO258 109HA2247 27605
04/09/2021 15:26:42 14CRX/PO258 14FDX346 27605
04/09/2021 15:02:16 14CRX/PO258 14RC173 27605
04/09/2021 14:54:50 14CRX/PO258 14LA634 27605
04/09/2021 14:50:08 14CRX/PO258 14RC173 27605
04/09/2021 14:43:00 14CRX/PO258 14FDX300 27605
04/09/2021 14:31:21 14CRX/PO258 14FDX040 446093
04/09/2021 13:15:34 14CRX/PO258 14FDX040 27605
04/09/2021 13:03:23 14FDX/PE512 161OS202 27715
04/09/2021 12:58:01 14CRX/PO258 161OS202 27605
04/09/2021 12:54:32 14FDX/PE512 26SW037 27715
Crx cluster - interconnexion project of clusters